Extra & Co-Curricular Activities
Co-Curricular Activities
Technical Events Participated By Our Students
# | Academic Year | Date | Students Name | Topic Name | Institute Name |
---|---|---|---|---|---|
1 | 2023-24 | 2024-03-07 | CHAUDHARI SARTHAK BALU,BALSARAF KUNAL KUNDAN, | 3D PRINTING IN CONSTRUCTION INDUSTRY | SAMARTH POLYTECHNIC, BELHE |
2 | 2023-24 | 2024-03-07 | GUNJAL ROHIT GAJANAN,KSHIRSAGAR OMKAR VIKAS,SHEWALE PRATHAMESH DILIP | WATER TREATMENT PLANT | SAMARTH POLYTECHNIC, BELHE |
3 | 2023-24 | 2024-03-07 | GUNJAL JAYESH VIJAY,CHAVAN SAIRAJ SUNIL,CHAVHAN OMKAR MAHENDRA | COMPARISION OF PRESTRESS WITH NORMAL CONCRETE | SAMARTH POLYTECHNIC, BELHE |
Student Development Program / Workshop
# | Academic Year | Date | Title | Expert Name |
---|---|---|---|---|
1 | 2023-24 | 2023-10-18 | PERSONALITY DEVELOPMENT- JIVAN SUNDAR AAHE | "MR. GANESH A. SHINDE. MOTIVATIONAL SPEAKER, WRITER, DIRECTOR & PRODUCER, AHMEDNAGAR" |
2 | 2023-24 | 2024-02-24 | PERSONALITY DEVELOPMENT | "MR. MAHADEV SHELAR. ATI, POLICE STATION, NARAYANGAON. " |
Guest Lectures
# | Academic Year | Date | Title | Expert Name |
---|---|---|---|---|
1 | 2023-24 | 2023-09-15 | CARRIER OPPORTUNITIES IN CIVIL ENGINEERING | "Mr.PRASHANT P. KADUSKAR EXECUTIVE ENGINEER, KUKADI IRRIGATION DIV.NO.1 NARAYANGAON" |
2 | 2023-24 | 2023-10-16 | WATERSHED MANAGEMENT USING GIS | "Mrs. DEEPALI R KULKARNI EC MEMBER, IGS CHAPTER PUNE" |
3 | 2023-24 | 2024-01-30 | SKILL BUILDING WORKSHOP ON CONCRETE | ULTRATECH CEMENT PVT.LTD. |
Entrepreneurship Development Program
# | Academic Year | Date | Title | Expert Name |
---|---|---|---|---|
1 | 2023-24 | 2023-10-18 | ENTREPRENEURSHIP DEVELOPMENT | "MR. GANESH A. SHINDE. MOTIVATIONAL SPEAKER, WRITER, DIRECTOR & PRODUCER, AHMEDNAGAR" |
Industrial Visit
# | Academic Year | Date | Class | Industry/Place Visited |
---|---|---|---|---|
1 | 2023-24 | 2023-10-14 | TY CIVIL | "Water Treatment Plant, Warasgaon Tourism Limited, LAVASA" |
2 | 2023-24 | 2023-10-14 | TY CIVIL | "Sewage Treatment Plant, Warasgaon Tourism Limited, LAVASA" |
3 | 2023-24 | 2023-10-25 | TY CIVIL | Auditorium Building in Jaihind Campus |
4 | 2023-24 | 2023-11-01 | SY CIVIL | Pharmacy Building in Jaihind Campus |
Extra-Curricular Activities
Sports Activities
Sports
# | Academic Year | Activity Name | Date |
---|---|---|---|
1 | 2023-24 | KABADDI | 2024-01-08 |
2 | 2023-24 | KHO-KHO | 2024-01-08 |
3 | 2023-24 | CRICKET | 2024-01-08 |
4 | 2023-24 | VOLLEY BALL | 2024-01-09 |
5 | 2023-24 | BADMINTON | 2024-01-06 |
6 | 2023-24 | ATHLETICS | 2024-01-06 |
7 | 2023-24 | IEDSSA KABADDI | 2024-01-22 |
8 | 2023-24 | IEDSSA KHO KHO | 2024-01-23 |
9 | 2023-24 | IEDSSA ATHLETICS | 2024-01-28 |
10 | 2023-24 | IEDSSA CRICKET | 2024-01-29 |
11 | 2023-24 | IEDSSA BADMINTON | 2024-01-30 |